Recent Stars

 
Unique ID Star Name Constellation RA DEC View
20210126000301 Leandri Sextans 10h 9m 22.0s -2° 46' 40.4" View
20210125083750 Keegan Moodley Orion 5h 23m 31.0s 5° 19' 21.2" View
20210125082912 Aeternum Leo Minor 10h 23m 15.0s 33° 5' 4.0" View
20210121235843 Ansu, Princess, Sister, One-In-A-Lifetime Lynx 7h 47m 15.0s 46° 44' 15.2" View
20210121233613 Nish, Mother, Queen, An Eternal Goddess Auriga 5h 56m 35.0s 42° 50' 12.1" View
20210121232432 Trio of Angels Gemini 6h 53m 45.0s 21° 11' 37.0" View
20210119150604 Duke Henderson Monoceros 7h 2m 7.0s -6° 1' 17.9" View
20210107135140 Lorenzo Pierucci Canis Minor 7h 30m 49.0s 6° 43' 41.6" View
20210110215505 (Peanut) Lepus 5h 20m 40.0s -18° 29' 42.0" View
20210106120255 Carozine's Star Auriga 5h 40m 44.0s 39° 16' 47.7" View
20210101213555 Ansolene, the keeper of my heart Auriga 5h 40m 44.0s 39° 16' 47.7" View
20210101161001 Bibi Perseus 3h 30m 57.0s 43° 27' 56.6" View
20201229144506 Gene Isidorus Sagittarius 19h 7m 13.0s -30° 9' 37.6" View
20201227013830 Jaco van Rooyen Andromeda 0h 45m 20.0s 32° 13' 38.5" View
20201222154347 Claudia and Mariëtte Orion 5h 36m 33.0s 2° 12' 55.0" View
20201222144217 Helen Mileham Canis Minor 7h 32m 1.0s 7° 2' 33.1" View
20201219162502 Amaro Pinheiro de Carvalho Triangulum 2h 4m 38.0s 31° 46' 28.0" View
20201218173440 Anaya Cetus 1h 44m 25.0s -10° 16' 57.5" View
20201218062530 St Clair Eridanus 4h 9m 48.0s -11° 16' 46.9" View
20201217154421 My Liefling, Phillipa Lepus 5h 43m 47.0s -18° 4' 37.2" View
20201217140406 Leon Bekker Canis Major 6h 44m 22.0s -23° 12' 24.6" View
20201216174710 Cindy Harmse Canis Minor 7h 36m 3.0s -0° 20' 26.6" View
20201210212332 Elisna-92 Sagittarius 19h 26m 28.0s -31° 22' 37.9" View
20201201113835 Gugu Peteni Perseus 3h 57m 50.0s 46° 40' 49.8" View
20201129163621 Renier's star Columba 5h 49m 6.0s -36° 19' 3.2" View
20201125060506 Jenine Perseus 3h 38m 15.0s 42° 58' 45.5" View
20201124193353 Verodean Lumé Mostert Auriga 6h 5m 12.0s 42° 1' 8.8" View
20201113071154 Andre Jordaan Triangulum 2h 3m 11.0s 31° 38' 14.1" View
20201111192948 Caroline Pisces 1h 13m 51.0s 12° 5' 58.5" View
20201110122238 Erné Jacobs Coma Berenices 13h 0m 12.0s 20° 39' 55.5" View
20201110121519 Julinka Lange Serpens Caput 15h 45m 12.0s 9° 6' 12.0" View
20201107113610 Twila Pearl Crater 11h 26m 26.0s -14° 25' 17.3" View
20201105070315 Jan&Janet Hydra 9h 21m 7.0s -5° 51' 29.5" View
20201102195646 Jennifer Maistry Lepus 5h 12m 14.0s -20° 21' 36.1" View
20201019095941 WinLi Eridanus 4h 9m 17.0s -16° 23' 6.0" View
20201018190942 Seedling 2.0 Lynx 8h 7m 2.0s 45° 35' 23.7" View
20201016155855 Sylvia Aquila 19h 40m 55.0s 3° 38' 25.2" View
20201013104017 Roxy Auriga 5h 39m 8.0s 41° 21' 29.3" View
20201009074351 Logan John Vos Monoceros 7h 14m 11.0s -3° 54' 15.7" View
20201008151133 Baird Star Canis Minor 7h 35m 1.0s 6° 18' 24.1" View
20200927165940 Jesorina Sigamoney Libra 15h 16m 55.0s -17° 48' 24.3" View
20200922195336 Gran Libra 15h 17m 7.0s -21° 48' 16.9" View
20200919075232 Katelynn Rose Scorpio 16h 54m 26s -33° 28' 30.2" View
20200917114809 Shantéion Virgo 13h 18m 17.0s -1° 57' 17.6" View
20200916115717 Philip Neil de Abreu Monoceros 6h 38m 38.0s 1° 36' 46.7" View
20200915060816 Scary Mary de Beer Cetus 1h 37m 36.0s -10° 48' 54.9" View
20200913112055 Copper Bowler Perseus 3h 34m 18.0s 44° 16' 12.4" View
20200829040824 Nicole Petersen Virgo 13h 41m 45.0s -7° 19' 50.2" View
20200819174950 Da Stargo Tora Scorpius 16h 57m 52.0s -37° 59' 47.6" View
20200817110747 Carmel GN230999 Pegasus 23h 3m 17.0s 23° 16' 41.8" View
20200817105606 Zauvek Leo 10h 20m 0.0s 13° 12' 35.4" View
20200812121022 Otto Taurus 4h 13m 0.0s 14° 44' 3.9" View
20200801193858 Quinemie Pegasus 23h 6m 12.0s 25° 6' 0.4" View
20200729115009 Elduné Virgo 13h 22m 11.0s -4° 39' 45.5" View
20200727170913 Graham John Philpott Gemini 6h 46m 17.0s 23° 14' 35.3" View
20200724080922 Nicolette Orion 5h 33m 52.0s 9° 53' 2.7" View
20200723094210 Eros Taurus 4h 9m 27.0s 19° 43' 52.5" View
20200720125957 ECG19760721 Taurus 4h 12m 12.0s 14° 55' 54.9" View
20200717145756 Harry Frost Orion 5h 24m 47.0s 4° 46' 23.4" View
20200715203750 Ashton and Kiara Orion 5h 35m 7.0s 9° 56' 7.2" View
20200625054600 Dr Rajendra Rugnath Cancer 8h 36m 39.0s 22° 10' 22.4" View
20200629160646 Mike Price Taurus 4h 7m 34.0s 14° 59' 8.6" View
20200621140040 Fredrick Ruan Scheepers Aquarius 22h 46m 7.0s -11° 32' 21.7" View
20200521002557 Miréze Astrum Orion 5h 44m 2.0s 7° 25' 44.0" View
20200504202009 Linda Stokes Brown Gemini 7h 1m 22.0s 23° 46' 6.3" View
20200410082946 Kingly Coma Berenices 12h 43m 38.0s 25° 40' 47.4" View
20200322213858 My Angel Gemini 7h 5m 26.0s 24° 43' 40.3" View
20200316164220 Rushdah Taurus 4h 2m 37.0s 17° 20' 37.2" View
20200314221102 Kubu Taurus 4h 17m 57.0s 17° 21' 20.6" View
20200228172850 Liu Siyuan Aries 2h 6m 33.0s 22° 38' 48.3" View
20200227215431 Lerato J Sithole Taurus 4h 21m 27.0s 17° 34' 36.1" View
20200227100428 Dennis Capricornus 21h 42m 39.0s -18° 52' 4.3" View
20200227125478 Sipho Mgazi Lacerta 22h 32m 0.0s 46° 30' 47.7" View
20200227654782 Zenzele Corvus 12h 23m 39.0s -20° 5' 15.2" View
20200227478216 Charley Nolan Libra 15h 19m 27.0s -19° 57' 23.7" View
20200227784619 Areeb M Riah Taurus 4h 13m 36.0s 17° 43' 31.1" View
20200227216547 Tina Botha Gemini 7h 6m 11.0s 24° 51' 32.4" View
20200227146873 Conall Cairns Aquarius 22h 54m 55.0s -9° 22' 27.7" View
20200227154896 Bob Gibbons Ophiuchus 17h 4m 34.0s -1° 14' 27.5" View
20200227154976 My Sally Cherry Crux 12h 28m 27.0s -60° 23' 18.7" View
20200227458745 Scarlet Huffman Volans 7h 53m 2.0s -69° 25' 45.9" View
20200227679813 Gillespie Auriga 6h 9m 39.0s 43° 8' 25.7" View
20200227564714 Poppy Monroe Centaurus 12h 44m 36.0s -45° 54' 13.3" View
20200227547915 Sarah Koch Auriga 5h 44m 8.0s 41° 40' 56.0" View
20200227391455 Mallory Grace Scorpius 17h 9m 29.45s -34° 39' 2.83" View
20200227555917 Doris Bavin Cetus 2h 22m 22.35s 7° 20' 8.95" View
20200227804359 Arthur Bazzara Eridanus 3h 21m 45.16s -18° 3' 24.53" View
Copyright © Night Sky Register
Image Credit: DSS Consortium, SDSS, NASA/ESA